This is the selling point of the product
Compact size and structure
M02-P1CM3-H01OB Waterproof microswitch
| PRODUCT SPECIFICATION | |||||||||||
| FILE NO. | M02-SPEC-P1 | EDITION | A | ||||||||
| PART NO. | M02-P1CM3-H01OB | ||||||||||
| Product Name | Micro Switch | ||||||||||
| 1 | GeneralCharacteristics : | ||||||||||
| 1.1 | Application: This specification is applied to the micro switch for Generalapplications. | ||||||||||
| 1.2 | Operating Temperature Range: -40℃to +85℃ | ||||||||||
| Preservative Temperature Range: -40℃to +85℃ | |||||||||||
| 1.3 | Operating Relative Humidity: ≤85%RH | ||||||||||
| 1.4 | Test Conditions: Unless otherwise specified, the atmospheric conditions for making measurements and tests are as follows: | ||||||||||
| Ambient Temperature: 5~35℃ | |||||||||||
| Relative Humidity: 45~85% | |||||||||||
| Air Pressure: 86~106Kpa (860~1060mbar) | |||||||||||
| 2. | Appearance, Structure and Dimensions: | ||||||||||
| 2.1 | Appearance: The switch shall have good finishing, and no rust, crack or plating defects. | ||||||||||
| 2.2 | Structure & Dimensions: Refer to individual product drawing. | ||||||||||
| 2.3 | Markings: Refer to individual product drawing. | ||||||||||
| 3. | Ratings | CERTIFICATION | RATING | LIFE CYCLES | FILE NO. | ||||||
| AC125V/250 0.1A | 100,000 | ||||||||||
| DC12V 2A | |||||||||||
| DC24V 1A | |||||||||||
| DC42V 0.5A | |||||||||||
| 4. Electrical Characteristics | |||||||||||
| No. | Item | Criteria | Test Method | ||||||||
| 4.1 | Contact Resistance | 100mΩ max. | Measured by a voltage drop method at 1A Max, 5VDC. Any equipment with error not more than 5% can be used. Resistance after test is the average of 5 successive measurements.(To measure after operated 5 to 10 times) | ||||||||
| 4.2 | Insulation Resistance | 100 MΩ min. | 100VDC voltage is applied between each pair of terminals and between the terminal and the metal frame for 60±5S. | ||||||||
| 4.3 | Dielectric Voltage | No dielectric breakdown shall occur. | applied between non-connected terminals: before test:500V 50-60Hz 10mA 60S after test:375V 50-60Hz 10mA 60S applied between terminals and the plastic or matel body before test:1500V 50-60Hz 10mA 60S after test:1125V 50-60Hz 10mA 60S | ||||||||
| 5. Mechanical Characteristics | |||||||||||
| No. | Item | Criteria | Test Method | ||||||||
| 5.1 | Operating Force | See product drawing | The Max. force of displacement of actuator from free position to operating position | ||||||||
| 5.2 | Releasing Force | See product drawing | The smallest force on the buttom when the actuator moved back from total travel position to release position | ||||||||
| 5.3 | Free position | See product drawing | The position where the actuator lead the Displacements when its out of force or the force is not enough to drive the actuator. | ||||||||
| 5.4 | Operating Position | See product drawing | The distance from the end of operating component to the center of mount hole when switch is being transformed | ||||||||
| 5.5 | Pre Travels | See product drawing | The distance vertically through, which the midpoint of the actuator (or tip of the shaft) trip move from its free position to operating position. | ||||||||
| 5.6 | Differential Travel | See product drawing | The distance from operating position to release position | ||||||||
| 5.7 | Over travel | See product drawing | The displacements of actuator form operation to total travel position. | ||||||||
| 5.8 | Terminal Strength | Shall be free from terminal looseness, damage and insulator breakage. The electrical performance requirements specified in section 4.3 shall be satisfied. | A static load of 5N shall be applied to the tip of terminal in a desired direction for 10 ± 1s. The test shall be done once per terminal. | ||||||||
| 6. Durability characteristics | |||||||||||
| No. | Item | Criteria | Test Method | ||||||||
| 6.1 | Mechanical Life | After test, Contact resistance: 500mΩ max. Insulation resistance:50MΩ min. The electrical performance requirements specified in item 4.3 shall be satisfied. The switch shall be free from abnormalities in appearance construction. Operating force: within ±30% initialization value. | 1,000,000 cycles of operation shall be performed continuously at a rate of 60 cycles per minute without load. | ||||||||
| 6.2 | Operating Life with Load | After test, Insulation resistance:10MΩ min. The electrical performance requirements specified in item 4.3 shall be satisfied. The switch shall be free from abnormalities in appearance construction. Operating force: within ±30% initialization value. | 100,000 cycles of oper a shall be performed continuously at a rate of 15 cycles per minute with load as follow: Refer to individual product drawing (Resistive Load) | ||||||||
| 7. Weather Proof Characteristics : | |||||||||||
| 7.1 | Cold Proof | After test, Contact resistance: 500mΩMax.Insulation resistance:50MΩ Min. The Electrical performance requirements specified in item 4.3 shall be satisfied.The switch shall be free from abnormalities in appearance &construction. | After testing at –40 ± 2°C for 96 hours, the switch shall be allowed to stand under normal temperature and humidity conditions for 1 hour, and measurement shall be made within 1 hour after that. Water drops shall be eliminated. | ||||||||
| 7.2 | Hot Proof | After testing at 85± 2°C for 96 hours, the switch shall be allowed to stand under normal temperature and humidity conditions for 1 hour, and measurement shall be made within 1 hour after that. | |||||||||
| 7.3 | Moisture Resistance | After testing at 40± 2°C ,90~95% RH for 96 hours, the switch shall be allowed to stand under normal temperature and humidity conditions for 1 hour, and measurement shall be made within 1 hour after that. Water drops shall be eliminated. | |||||||||
| 7.4 | Temperature Cycling | After
4 cycles of following conditions, the switch can stay under normal
temperature and humidity conditions for 2 hours, and measurement shall
be made within 1 hour after that. Water drops shall be eliminated. | |||||||||
![]() | |||||||||||
| 8. Operating data diagram | |||||||||||
| OF :Operating Force OP : Operating Position TT :Total Travel RF :Release Force TTP: Total Travel Position TF :Total travel Force RP :Release Position FP : Free Position PT :Pre Travel OT :Over Travel DT : Differential Travel | |||||||||||
![]() | |||||||||||
Details
characteristic
parameter
| Place of Origin | Dongguan, Guangdong, China |
| Brand name | BAOKEZHEN |
| model | M02-P1CM3-H01OB |
| Terminal type | Solder wire terminal |
| Positioning type | M3 hole column positioning |
| Operating element type | Column press |
| Contact form | Single pole double throw |
| Quality assurance system of the company | ISO9001和ISO14001 |
| application | Automobile, household appliances, toys, Internet of Things |
| Waterproof and dust-proof IP67 design |
| Compact size and structure |
| Long life and high reliability |
| Wire terminal, M3 hole column positioning (other types are optional, see the selection guide for details) |
| Cylindrical button, which can be equipped with various operating handles |
| Rating | 0.1A 125/250VAC | |
| 2A DC12V,1A 24VDC,0.5A 42VDC | ||
| Operating frequency | electrical | 30cycles/minute |
| Mechanics | 80cycles/minute | |
| Initial contact resistance | 50mΩ Max | |
| insulation resistance (at 500VDC) | 100M Ω Min | |
| Dielectric strength | AC500V (50~60Hz) | |
| Storage temperature | -25°C~+120°C | |
| Storage humidity | 85%RH Max | |
| life | electrical | 10,000Cycles |
| Mechanics | 1,000,000cycles | |
M08-P1CL1-H02OB-02 Waterproof microswitch last product:M08-P1CL1-H02OB-02 Waterproof microswitch
M12-05LC7-1H01S4ND Waterproof microswitch next product:M12-05LC7-1H01S4ND Waterproof microswitch